Send with confidence
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Domains, security, performance and connected services for the systems your business relies on.
Explore all services →SMS Developer API
Send alerts, verification messages and customer updates through a documented API designed for real operational workflows.
Built for developers
Start with a direct integration, then add controls and delivery feedback as the workflow becomes more important.
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Check the message and destination before committing usage, so your application can make deliberate decisions.
Use callbacks for delivery events and, where needed, HLR lookup results in the systems that need them.
Use API tokens and optional IP restrictions to keep a production integration scoped to the right system.
From request to result
Your application remains in control: validate the destination, estimate usage, submit once and consume delivery events asynchronously.
Keep production systems isolated with revocable credentials and optional source-IP restrictions.
Use the estimate operation to validate recipient and message characteristics before committing the request.
Accepted messages enter an asynchronous delivery workflow and return a reference your application can retain.
Delivery callbacks let your application update its own workflow without repeatedly polling for every message.
Use SMS for account creation, requested notifications and two-step login challenges with your own expiry and retry policy.
The service is usage-based. Destination, route and sender requirements are confirmed before production traffic is enabled.
Manage credentials, allowed sources, usage and delivery activity securely from your Silurian workspace.
Developer experience
Send the same authenticated JSON request from your preferred server-side stack. Keep the API token outside browser code and use the estimate operation before sending when price or message length matters.
curl --request POST 'https://api.silurian.net/sms/v2/send' \
--user 'YOUR_API_TOKEN:' \
--header 'Content-Type: application/json' \
--data '{
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}]
}'
<?php
$apiToken = 'YOUR_API_TOKEN';
$payload = [
'sender' => 'YOURBRAND',
'message' => 'Your verification code is 123456.',
'recipients' => [['msisdn' => '+34XXXXXXXXX']],
];
$request = curl_init('https://api.silurian.net/sms/v2/send');
curl_setopt_array($request, [
CURLOPT_HTTPAUTH => CURLAUTH_BASIC,
CURLOPT_USERPWD => $apiToken . ':',
CURLOPT_HTTPHEADER => ['Content-Type: application/json'],
CURLOPT_POSTFIELDS => json_encode($payload),
CURLOPT_RETURNTRANSFER => true,
CURLOPT_TIMEOUT => 15,
]);
$response = curl_exec($request);
$status = curl_getinfo($request, CURLINFO_HTTP_CODE);
curl_close($request);
import requests
api_token = "YOUR_API_TOKEN"
payload = {
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}],
}
response = requests.post(
"https://api.silurian.net/sms/v2/send",
auth=(api_token, ""),
json=payload,
timeout=15,
)
response.raise_for_status()
result = response.json()
const apiToken = 'YOUR_API_TOKEN';
const credentials = Buffer.from(`${apiToken}:`).toString('base64');
const response = await fetch(
'https://api.silurian.net/sms/v2/send',
{
method: 'POST',
headers: {
Authorization: `Basic ${credentials}`,
'Content-Type': 'application/json',
},
body: JSON.stringify({
sender: 'YOURBRAND',
message: 'Your verification code is 123456.',
recipients: [{ msisdn: '+34XXXXXXXXX' }],
}),
},
);
const result = await response.json();
Destination pricing
Prices below are the current public Silurian rate per SMS part, before VAT. The API estimate operation remains authoritative because message length, destination, route and sender requirements are checked for each request.
| Destination | Price per SMS part |
|---|---|
| AFAfghanistan | 1.4891 PLN |
| ALAlbania | 0.4769 PLN |
| DZAlgeria | 1.2128 PLN |
| ASAmerican Samoa | 0.5089 PLN |
| ADAndorra | 0.3608 PLN |
| AOAngola | 0.3378 PLN |
| AIAnguilla | 0.7017 PLN |
| AGAntigua & Barbuda | 0.9615 PLN |
| ARArgentina | 0.3924 PLN |
| AMArmenia | 0.9204 PLN |
| AWAruba | 0.5717 PLN |
| AUAustralia | 0.1312 PLN |
| ATAustria | 0.2252 PLN |
| AZAzerbaijan | 1.3462 PLN |
| BSBahamas | 0.3166 PLN |
| BHBahrain | 0.1819 PLN |
| BDBangladesh | 1.9898 PLN |
| BBBarbados | 1.0560 PLN |
| BYBelarus | 0.7636 PLN |
| BEBelgium | 0.3508 PLN |
| BZBelize | 0.9013 PLN |
| BJBenin | 0.9611 PLN |
| BMBermuda | 1.0560 PLN |
| BTBhutan | 1.3535 PLN |
| BOBolivia | 0.8966 PLN |
| BABosnia & Herzegovina | 0.6107 PLN |
| BWBotswana | 0.5687 PLN |
| BRBrazil | 0.1087 PLN |
| IOBritish Indian Ocean Territory | 0.4938 PLN |
| VGBritish Virgin Islands | 1.0560 PLN |
| BNBrunei | 0.2439 PLN |
| BGBulgaria | 0.5956 PLN |
| BFBurkina Faso | 0.7926 PLN |
| BIBurundi | 1.7152 PLN |
| KHCambodia | 1.2994 PLN |
| CMCameroon | 1.0655 PLN |
| CACanada | 0.0910 PLN |
| CVCape Verde | 0.8255 PLN |
| KYCayman Islands | 0.9745 PLN |
| CFCentral African Republic | 0.3768 PLN |
| TDChad | 1.2587 PLN |
| CLChile | 0.1772 PLN |
| CNChina | 0.1031 PLN |
| COColombia | 0.0814 PLN |
| KMComoros | 1.3774 PLN |
| CGCongo - Brazzaville | 0.8446 PLN |
| CDCongo - Kinshasa | 1.1954 PLN |
| CKCook Islands | 0.4907 PLN |
| CRCosta Rica | 0.1191 PLN |
| HRCroatia | 0.5609 PLN |
| CUCuba | 0.3547 PLN |
| ANCuraçao | 0.5198 PLN |
| CWCuraçao | 1.1911 PLN |
| CYCyprus | 0.4197 PLN |
| CZCzechia | 0.2144 PLN |
| CICôte d’Ivoire | 1.1045 PLN |
| DKDenmark | 0.1997 PLN |
| DJDjibouti | 0.5068 PLN |
| DMDominica | 0.8186 PLN |
| DODominican Republic | 0.5224 PLN |
| ECEcuador | 1.1305 PLN |
| EGEgypt | 1.2084 PLN |
| SVEl Salvador | 0.4938 PLN |
| GQEquatorial Guinea | 0.7796 PLN |
| EREritrea | 0.4024 PLN |
| EEEstonia | 0.2031 PLN |
| SZEswatini | 0.6627 PLN |
| ETEthiopia | 1.1911 PLN |
| FKFalkland Islands | 0.2833 PLN |
| FOFaroe Islands | 0.2070 PLN |
| FJFiji | 0.7311 PLN |
| FIFinland | 0.1819 PLN |
| FRFrance | 0.2140 PLN |
| GFFrench Guiana | 0.2322 PLN |
| PFFrench Polynesia | 0.3487 PLN |
| GAGabon | 1.1643 PLN |
| GMGambia | 0.6770 PLN |
| GEGeorgia | 0.5224 PLN |
| DEGermany | 0.3773 PLN |
| GHGhana | 0.9486 PLN |
| GIGibraltar | 0.2763 PLN |
| GRGreece | 0.1888 PLN |
| GLGreenland | 0.0489 PLN |
| GDGrenada | 0.9745 PLN |
| GPGuadeloupe | 0.4808 PLN |
| GUGuam | 0.5327 PLN |
| GTGuatemala | 0.8446 PLN |
| GNGuinea | 1.0395 PLN |
| GWGuinea-Bissau | 0.9615 PLN |
| GYGuyana | 1.0395 PLN |
| HTHaiti | 1.0560 PLN |
| HNHonduras | 0.5717 PLN |
| HKHong Kong SAR China | 0.2430 PLN |
| HUHungary | 0.2815 PLN |
| ISIceland | 0.2733 PLN |
| INIndia | 0.3227 PLN |
| IDIndonesia | 1.7455 PLN |
| IRIran | 1.4813 PLN |
| IQIraq | 1.4566 PLN |
| IEIreland | 0.1819 PLN |
| ILIsrael | 0.8663 PLN |
| ITItaly | 0.2070 PLN |
| JMJamaica | 0.5172 PLN |
| JPJapan | 0.2187 PLN |
| JOJordan | 1.3514 PLN |
| KZKazakhstan | 1.4618 PLN |
| KEKenya | 0.5198 PLN |
| KIKiribati | 0.2205 PLN |
| XKKosovo | 1.0828 PLN |
| KWKuwait | 1.2452 PLN |
| KGKyrgyzstan | 1.1127 PLN |
| LALaos | 0.5457 PLN |
| LVLatvia | 0.2166 PLN |
| LBLebanon | 0.2079 PLN |
| LSLesotho | 1.0265 PLN |
| LRLiberia | 0.7796 PLN |
| LYLibya | 1.3808 PLN |
| LILiechtenstein | 0.1728 PLN |
| LTLithuania | 0.1759 PLN |
| LULuxembourg | 0.4418 PLN |
| MOMacao SAR China | 0.1906 PLN |
| MGMadagascar | 1.6918 PLN |
| MWMalawi | 1.1370 PLN |
| MYMalaysia | 0.6497 PLN |
| MVMaldives | 0.2729 PLN |
| MLMali | 0.9226 PLN |
| MTMalta | 0.2374 PLN |
| MHMarshall Islands | 0.2439 PLN |
| MQMartinique | 0.2166 PLN |
| MRMauritania | 0.9875 PLN |
| MUMauritius | 0.6692 PLN |
| MXMexico | 0.3119 PLN |
| FMMicronesia | 0.3196 PLN |
| MDMoldova | 0.5774 PLN |
| MCMonaco | 0.5691 PLN |
| MNMongolia | 1.2725 PLN |
| MEMontenegro | 0.6228 PLN |
| MSMontserrat | 0.5457 PLN |
| MAMorocco | 0.3119 PLN |
| MZMozambique | 0.5457 PLN |
| MMMyanmar (Burma) | 1.5974 PLN |
| NANamibia | 0.1836 PLN |
| NRNauru | 0.7311 PLN |
| NPNepal | 1.0655 PLN |
| NLNetherlands | 0.3305 PLN |
| NCNew Caledonia | 0.5137 PLN |
| NZNew Zealand | 0.1819 PLN |
| NINicaragua | 0.5068 PLN |
| NENiger | 1.2184 PLN |
| NGNigeria | 1.4553 PLN |
| NUNiue | 0.7038 PLN |
| KPNorth Korea | 0.3634 PLN |
| MKNorth Macedonia | 0.3816 PLN |
| NONorway | 0.1559 PLN |
| OMOman | 0.7580 PLN |
| PKPakistan | 1.5593 PLN |
| PWPalau | 0.4959 PLN |
| PSPalestinian Territories | 1.2803 PLN |
| PAPanama | 0.6367 PLN |
| PGPapua New Guinea | 0.8394 PLN |
| PYParaguay | 0.3638 PLN |
| PEPeru | 0.5457 PLN |
| PHPhilippines | 0.9178 PLN |
| PLPoland | 0.1083 PLN |
| PTPortugal | 0.1139 PLN |
| PRPuerto Rico | 0.4526 PLN |
| QAQatar | 0.4548 PLN |
| RORomania | 0.2005 PLN |
| RURussia | 1.7490 PLN |
| RWRwanda | 1.2045 PLN |
| RERéunion | 0.2729 PLN |
| WSSamoa | 0.6107 PLN |
| SMSan Marino | 0.2426 PLN |
| SASaudi Arabia | 0.8316 PLN |
| SNSenegal | 1.0265 PLN |
| RSSerbia | 0.8446 PLN |
| SCSeychelles | 0.4678 PLN |
| SLSierra Leone | 1.0135 PLN |
| SGSingapore | 0.1997 PLN |
| SXSint Maarten | 0.4054 PLN |
| SKSlovakia | 0.2200 PLN |
| SISlovenia | 0.6770 PLN |
| SBSolomon Islands | 0.3638 PLN |
| SOSomalia | 0.9226 PLN |
| ZASouth Africa | 0.2079 PLN |
| KRSouth Korea | 0.0866 PLN |
| SSSouth Sudan | 1.1370 PLN |
| ESSpain | 0.1603 PLN |
| LKSri Lanka | 1.6216 PLN |
| SHSt. Helena | 0.4063 PLN |
| KNSt. Kitts & Nevis | 1.0560 PLN |
| LCSt. Lucia | 1.0265 PLN |
| PMSt. Pierre & Miquelon | 0.5198 PLN |
| VCSt. Vincent & Grenadines | 0.8186 PLN |
| SDSudan | 1.3267 PLN |
| SRSuriname | 0.9486 PLN |
| SESweden | 0.2101 PLN |
| CHSwitzerland | 0.2573 PLN |
| SYSyria | 1.2751 PLN |
| STSão Tomé & Príncipe | 0.1040 PLN |
| TWTaiwan | 0.3248 PLN |
| TJTajikistan | 1.5627 PLN |
| TZTanzania | 1.1643 PLN |
| THThailand | 0.0758 PLN |
| TLTimor-Leste | 0.6367 PLN |
| TGTogo | 0.7536 PLN |
| TKTokelau | 0.1083 PLN |
| TOTonga | 0.7311 PLN |
| TTTrinidad & Tobago | 1.0265 PLN |
| TNTunisia | 1.2474 PLN |
| TMTurkmenistan | 0.9477 PLN |
| TCTurks & Caicos Islands | 0.6904 PLN |
| TVTuvalu | 0.6770 PLN |
| TRTürkiye | 0.0329 PLN |
| VIU.S. Virgin Islands | 0.1598 PLN |
| UGUganda | 1.2236 PLN |
| UAUkraine | 0.7580 PLN |
| AEUnited Arab Emirates | 0.3954 PLN |
| GBUnited Kingdom | 0.1737 PLN |
| USUnited States | 0.0910 PLN |
| ZZUnknown Region | 0.3573 PLN |
| UYUruguay | 0.4604 PLN |
| UZUzbekistan | 1.6784 PLN |
| VUVanuatu | 0.7147 PLN |
| VEVenezuela | 0.5717 PLN |
| VNVietnam | 0.9611 PLN |
| WFWallis & Futuna | 0.3209 PLN |
| YEYemen | 0.7471 PLN |
| ZMZambia | 1.1344 PLN |
| ZWZimbabwe | 0.7879 PLN |
No enabled destination matches that search.
You can still read the complete privacy policy in a new window.