Send with confidence
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Domeny, bezpieczeństwo, wydajność i połączone usługi dla systemów, na których opiera się Twoja firma.
Poznaj wszystkie usługi →SMS Developer API
Send alerts, verification messages and customer updates through a documented API designed for real operational workflows.
Built for developers
Start with a direct integration, then add controls and delivery feedback as the workflow becomes more important.
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Check the message and destination before committing usage, so your application can make deliberate decisions.
Use callbacks for delivery events and, where needed, HLR lookup results in the systems that need them.
Use API tokens and optional IP restrictions to keep a production integration scoped to the right system.
From request to result
Your application remains in control: validate the destination, estimate usage, submit once and consume delivery events asynchronously.
Keep production systems isolated with revocable credentials and optional source-IP restrictions.
Use the estimate operation to validate recipient and message characteristics before committing the request.
Accepted messages enter an asynchronous delivery workflow and return a reference your application can retain.
Delivery callbacks let your application update its own workflow without repeatedly polling for every message.
Use SMS for account creation, requested notifications and two-step login challenges with your own expiry and retry policy.
The service is usage-based. Destination, route and sender requirements are confirmed before production traffic is enabled.
Manage credentials, allowed sources, usage and delivery activity securely from your Silurian workspace.
Developer experience
Send the same authenticated JSON request from your preferred server-side stack. Keep the API token outside browser code and use the estimate operation before sending when price or message length matters.
curl --request POST 'https://api.silurian.net/sms/v2/send' \
--user 'YOUR_API_TOKEN:' \
--header 'Content-Type: application/json' \
--data '{
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}]
}'
<?php
$apiToken = 'YOUR_API_TOKEN';
$payload = [
'sender' => 'YOURBRAND',
'message' => 'Your verification code is 123456.',
'recipients' => [['msisdn' => '+34XXXXXXXXX']],
];
$request = curl_init('https://api.silurian.net/sms/v2/send');
curl_setopt_array($request, [
CURLOPT_HTTPAUTH => CURLAUTH_BASIC,
CURLOPT_USERPWD => $apiToken . ':',
CURLOPT_HTTPHEADER => ['Content-Type: application/json'],
CURLOPT_POSTFIELDS => json_encode($payload),
CURLOPT_RETURNTRANSFER => true,
CURLOPT_TIMEOUT => 15,
]);
$response = curl_exec($request);
$status = curl_getinfo($request, CURLINFO_HTTP_CODE);
curl_close($request);
import requests
api_token = "YOUR_API_TOKEN"
payload = {
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}],
}
response = requests.post(
"https://api.silurian.net/sms/v2/send",
auth=(api_token, ""),
json=payload,
timeout=15,
)
response.raise_for_status()
result = response.json()
const apiToken = 'YOUR_API_TOKEN';
const credentials = Buffer.from(`${apiToken}:`).toString('base64');
const response = await fetch(
'https://api.silurian.net/sms/v2/send',
{
method: 'POST',
headers: {
Authorization: `Basic ${credentials}`,
'Content-Type': 'application/json',
},
body: JSON.stringify({
sender: 'YOURBRAND',
message: 'Your verification code is 123456.',
recipients: [{ msisdn: '+34XXXXXXXXX' }],
}),
},
);
const result = await response.json();
Destination pricing
Prices below are the current public Silurian rate per SMS part, before VAT. The API estimate operation remains authoritative because message length, destination, route and sender requirements are checked for each request.
| Destination | Price per SMS part |
|---|---|
| AFAfganistan | 1,4891 PLN |
| ALAlbania | 0,4769 PLN |
| DZAlgieria | 1,2128 PLN |
| ADAndora | 0,3608 PLN |
| AOAngola | 0,3378 PLN |
| AIAnguilla | 0,7017 PLN |
| AGAntigua i Barbuda | 0,9615 PLN |
| SAArabia Saudyjska | 0,8316 PLN |
| ARArgentyna | 0,3924 PLN |
| AMArmenia | 0,9204 PLN |
| AWAruba | 0,5717 PLN |
| AUAustralia | 0,1312 PLN |
| ATAustria | 0,2252 PLN |
| AZAzerbejdżan | 1,3462 PLN |
| BSBahamy | 0,3166 PLN |
| BHBahrajn | 0,1819 PLN |
| BDBangladesz | 1,9898 PLN |
| BBBarbados | 1,0560 PLN |
| BEBelgia | 0,3508 PLN |
| BZBelize | 0,9013 PLN |
| BJBenin | 0,9611 PLN |
| BMBermudy | 1,0560 PLN |
| BTBhutan | 1,3535 PLN |
| BYBiałoruś | 0,7636 PLN |
| BOBoliwia | 0,8966 PLN |
| BWBotswana | 0,5687 PLN |
| BABośnia i Hercegowina | 0,6107 PLN |
| BRBrazylia | 0,1087 PLN |
| BNBrunei | 0,2439 PLN |
| IOBrytyjskie Terytorium Oceanu Indyjskiego | 0,4938 PLN |
| VGBrytyjskie Wyspy Dziewicze | 1,0560 PLN |
| BFBurkina Faso | 0,7926 PLN |
| BIBurundi | 1,7152 PLN |
| BGBułgaria | 0,5956 PLN |
| CLChile | 0,1772 PLN |
| CNChiny | 0,1031 PLN |
| HRChorwacja | 0,5609 PLN |
| ANCuraçao | 0,5198 PLN |
| CWCuraçao | 1,1911 PLN |
| CYCypr | 0,4197 PLN |
| TDCzad | 1,2587 PLN |
| MECzarnogóra | 0,6228 PLN |
| CZCzechy | 0,2144 PLN |
| CICôte d’Ivoire | 1,1045 PLN |
| DKDania | 0,1997 PLN |
| CDDemokratyczna Republika Konga | 1,1954 PLN |
| DMDominika | 0,8186 PLN |
| DODominikana | 0,5224 PLN |
| DJDżibuti | 0,5068 PLN |
| EGEgipt | 1,2084 PLN |
| ECEkwador | 1,1305 PLN |
| ERErytrea | 0,4024 PLN |
| EEEstonia | 0,2031 PLN |
| SZEswatini | 0,6627 PLN |
| ETEtiopia | 1,1911 PLN |
| FKFalklandy | 0,2833 PLN |
| FJFidżi | 0,7311 PLN |
| PHFilipiny | 0,9178 PLN |
| FIFinlandia | 0,1819 PLN |
| FRFrancja | 0,2140 PLN |
| GAGabon | 1,1643 PLN |
| GMGambia | 0,6770 PLN |
| GHGhana | 0,9486 PLN |
| GIGibraltar | 0,2763 PLN |
| GRGrecja | 0,1888 PLN |
| GDGrenada | 0,9745 PLN |
| GLGrenlandia | 0,0489 PLN |
| GEGruzja | 0,5224 PLN |
| GUGuam | 0,5327 PLN |
| GYGujana | 1,0395 PLN |
| GFGujana Francuska | 0,2322 PLN |
| GPGwadelupa | 0,4808 PLN |
| GTGwatemala | 0,8446 PLN |
| GNGwinea | 1,0395 PLN |
| GWGwinea Bissau | 0,9615 PLN |
| GQGwinea Równikowa | 0,7796 PLN |
| HTHaiti | 1,0560 PLN |
| ESHiszpania | 0,1603 PLN |
| NLHolandia | 0,3305 PLN |
| HNHonduras | 0,5717 PLN |
| INIndie | 0,3227 PLN |
| IDIndonezja | 1,7455 PLN |
| IQIrak | 1,4566 PLN |
| IRIran | 1,4813 PLN |
| IEIrlandia | 0,1819 PLN |
| ISIslandia | 0,2733 PLN |
| ILIzrael | 0,8663 PLN |
| JMJamajka | 0,5172 PLN |
| JPJaponia | 0,2187 PLN |
| YEJemen | 0,7471 PLN |
| JOJordania | 1,3514 PLN |
| KYKajmany | 0,9745 PLN |
| KHKambodża | 1,2994 PLN |
| CMKamerun | 1,0655 PLN |
| CAKanada | 0,0910 PLN |
| QAKatar | 0,4548 PLN |
| KZKazachstan | 1,4618 PLN |
| KEKenia | 0,5198 PLN |
| KGKirgistan | 1,1127 PLN |
| KIKiribati | 0,2205 PLN |
| COKolumbia | 0,0814 PLN |
| KMKomory | 1,3774 PLN |
| CGKongo | 0,8446 PLN |
| KRKorea Południowa | 0,0866 PLN |
| KPKorea Północna | 0,3634 PLN |
| XKKosowo | 1,0828 PLN |
| CRKostaryka | 0,1191 PLN |
| CUKuba | 0,3547 PLN |
| KWKuwejt | 1,2452 PLN |
| LALaos | 0,5457 PLN |
| LSLesotho | 1,0265 PLN |
| LBLiban | 0,2079 PLN |
| LRLiberia | 0,7796 PLN |
| LYLibia | 1,3808 PLN |
| LILiechtenstein | 0,1728 PLN |
| LTLitwa | 0,1759 PLN |
| LULuksemburg | 0,4418 PLN |
| MKMacedonia Północna | 0,3816 PLN |
| MGMadagaskar | 1,6918 PLN |
| MWMalawi | 1,1370 PLN |
| MVMalediwy | 0,2729 PLN |
| MYMalezja | 0,6497 PLN |
| MLMali | 0,9226 PLN |
| MTMalta | 0,2374 PLN |
| MAMaroko | 0,3119 PLN |
| MQMartynika | 0,2166 PLN |
| MRMauretania | 0,9875 PLN |
| MUMauritius | 0,6692 PLN |
| MXMeksyk | 0,3119 PLN |
| FMMikronezja | 0,3196 PLN |
| MMMjanma (Birma) | 1,5974 PLN |
| MCMonako | 0,5691 PLN |
| MNMongolia | 1,2725 PLN |
| MSMontserrat | 0,5457 PLN |
| MZMozambik | 0,5457 PLN |
| MDMołdawia | 0,5774 PLN |
| NANamibia | 0,1836 PLN |
| NRNauru | 0,7311 PLN |
| NPNepal | 1,0655 PLN |
| DENiemcy | 0,3773 PLN |
| ZZNieznany region | 0,3573 PLN |
| NENiger | 1,2184 PLN |
| NGNigeria | 1,4553 PLN |
| NINikaragua | 0,5068 PLN |
| NUNiue | 0,7038 PLN |
| NONorwegia | 0,1559 PLN |
| NCNowa Kaledonia | 0,5137 PLN |
| NZNowa Zelandia | 0,1819 PLN |
| OMOman | 0,7580 PLN |
| PKPakistan | 1,5593 PLN |
| PWPalau | 0,4959 PLN |
| PAPanama | 0,6367 PLN |
| PGPapua-Nowa Gwinea | 0,8394 PLN |
| PYParagwaj | 0,3638 PLN |
| PEPeru | 0,5457 PLN |
| PFPolinezja Francuska | 0,3487 PLN |
| PLPolska | 0,1083 PLN |
| PRPortoryko | 0,4526 PLN |
| PTPortugalia | 0,1139 PLN |
| ZARepublika Południowej Afryki | 0,2079 PLN |
| CVRepublika Zielonego Przylądka | 0,8255 PLN |
| CFRepublika Środkowoafrykańska | 0,3768 PLN |
| REReunion | 0,2729 PLN |
| RURosja | 1,7490 PLN |
| RORumunia | 0,2005 PLN |
| RWRwanda | 1,2045 PLN |
| KNSaint Kitts i Nevis | 1,0560 PLN |
| LCSaint Lucia | 1,0265 PLN |
| VCSaint Vincent i Grenadyny | 0,8186 PLN |
| PMSaint-Pierre i Miquelon | 0,5198 PLN |
| SVSalwador | 0,4938 PLN |
| WSSamoa | 0,6107 PLN |
| ASSamoa Amerykańskie | 0,5089 PLN |
| SMSan Marino | 0,2426 PLN |
| SNSenegal | 1,0265 PLN |
| RSSerbia | 0,8446 PLN |
| SCSeszele | 0,4678 PLN |
| SLSierra Leone | 1,0135 PLN |
| SGSingapur | 0,1997 PLN |
| SXSint Maarten | 0,4054 PLN |
| SOSomalia | 0,9226 PLN |
| HKSRA Hongkong (Chiny) | 0,2430 PLN |
| MOSRA Makau (Chiny) | 0,1906 PLN |
| LKSri Lanka | 1,6216 PLN |
| USStany Zjednoczone | 0,0910 PLN |
| SDSudan | 1,3267 PLN |
| SSSudan Południowy | 1,1370 PLN |
| SRSurinam | 0,9486 PLN |
| SYSyria | 1,2751 PLN |
| CHSzwajcaria | 0,2573 PLN |
| SESzwecja | 0,2101 PLN |
| SKSłowacja | 0,2200 PLN |
| SISłowenia | 0,6770 PLN |
| TJTadżykistan | 1,5627 PLN |
| THTajlandia | 0,0758 PLN |
| TWTajwan | 0,3248 PLN |
| TZTanzania | 1,1643 PLN |
| PSTerytoria Palestyńskie | 1,2803 PLN |
| TLTimor Wschodni | 0,6367 PLN |
| TGTogo | 0,7536 PLN |
| TKTokelau | 0,1083 PLN |
| TOTonga | 0,7311 PLN |
| TTTrynidad i Tobago | 1,0265 PLN |
| TNTunezja | 1,2474 PLN |
| TRTurcja | 0,0329 PLN |
| TMTurkmenistan | 0,9477 PLN |
| TCTurks i Caicos | 0,6904 PLN |
| TVTuvalu | 0,6770 PLN |
| UGUganda | 1,2236 PLN |
| UAUkraina | 0,7580 PLN |
| UYUrugwaj | 0,4604 PLN |
| UZUzbekistan | 1,6784 PLN |
| VUVanuatu | 0,7147 PLN |
| WFWallis i Futuna | 0,3209 PLN |
| VEWenezuela | 0,5717 PLN |
| GBWielka Brytania | 0,1737 PLN |
| VNWietnam | 0,9611 PLN |
| SHWyspa Świętej Heleny | 0,4063 PLN |
| CKWyspy Cooka | 0,4907 PLN |
| VIWyspy Dziewicze Stanów Zjednoczonych | 0,1598 PLN |
| MHWyspy Marshalla | 0,2439 PLN |
| FOWyspy Owcze | 0,2070 PLN |
| SBWyspy Salomona | 0,3638 PLN |
| STWyspy Świętego Tomasza i Książęca | 0,1040 PLN |
| HUWęgry | 0,2815 PLN |
| ITWłochy | 0,2070 PLN |
| ZMZambia | 1,1344 PLN |
| ZWZimbabwe | 0,7879 PLN |
| AEZjednoczone Emiraty Arabskie | 0,3954 PLN |
| LVŁotwa | 0,2166 PLN |
No enabled destination matches that search.
You can still read the complete privacy policy in a new window.